Based on units completed and priority status, appointments are assigned randomly within pass time periods. Exact enrollment times are available through MyUCLA.
Students can use the MyUCLA Class Planner to formulate several alternative study list plans in case first-choice classes are not available. Students should not choose classes with the same final examination code, or select classes that have conflicting meeting times or multiple same-day final examinations. If conflicts are unavoidable, students should consult the instructor of each course at the first class meeting to see if it is possible to work out an arrangement.
All new undergraduate students must contact New Student Academic Programs to start the enrollment process.
The study list becomes official at 11:59 p.m. on Friday of the second week of classes. Students are responsible for all classes and grading basis, as listed on MyUCLA, and cannot receive credit for classes not listed.
Current-term degree candidates who have declared candidacy but will not graduate must re-declare candidacy for a future term to receive enrollment appointments for a future term.
For all passes, appointments are not available Friday 4:00 p.m. through Saturday 6:00 p.m. Sunday appointments begin at 1:00 p.m.
Determining Group Level
When determining appointment groups, a student’s applicable units earned/completed and current term units in progress are included. Advanced placement (AP) and international baccalaureate (IB) units are not included when determining appointment groups except when calculating degree units for those who have completed 160 units and declared candidacy to graduate in the next two terms. Degree units include all applicable transfer credit and UCLA earned units. When projecting enrollment groups, current summer units are not included.
Projected class level based on degree units (freshman 0–44.9 units, sophomore 45–89.9 units, junior 90–134.9 units, senior 135 or more units) is used if course enrollment is restricted to a certain class level. Projected class level for a given term is displayed when a student checks individual enrollment appointment times.
Spring Quarter 2025
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | February 10 | 7:00 a.m. | February 11 | 11:00 p.m. |
Priority pass ends February 12, 2025, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | February 13 | 7:00 a.m. | February 13 | 11:00 p.m. |
160 or more units | February 14 | 7:00 a.m. | February 14 | 9:30 a.m. |
Readmitted students | February 14 | 10:30 a.m. | February 14 | 10:30 a.m. |
135–159.9 units | February 14 | 11:00 a.m. | February 16 | 1:30 p.m. |
90–134.9 units | February 16 | 2:00 p.m. | February 17 | 5:00 p.m. |
45–89.9 units | February 17 | 5:30 p.m. | February 18 | 12:30 p.m. |
0–44.9 units | February 18 | 1:00 p.m. | February 18 | 11:00 p.m. |
First pass ends February 19, 2025, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | February 20 | 7:00 a.m. | February 20 | 11:00 p.m. |
160 or more units | February 21 | 7:00 a.m. | February 21 | 9:30 a.m. |
Readmitted students | February 21 | 10:30 a.m. | February 21 | 10:30 a.m. |
135–159.9 units | February 21 | 11:00 a.m. | February 23 | 1:30 p.m. |
90–134.9 units | February 23 | 2:00 p.m. | February 24 | 5:00 p.m. |
45–89.9 units | February 24 | 5:30 p.m. | February 25 | 12:30 p.m. |
0–44.9 units | February 25 | 1:00 p.m. | February 25 | 11:00 p.m. |
Second pass ends April 11, 2025, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | February 13 | 7:00 a.m. | February 17 | 11:00 p.m. |
Graduate pass ends April 11, 2025, at 11:59 p.m.
Winter Quarter 2025
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | November 4 | 7:00 a.m. | November 5 | 11:00 p.m. |
Priority pass ends November 6, 2024, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | November 7 | 7:00 a.m. | November 7 | 7:00 p.m. |
160 or more units | November 7 | 7:30 p.m. | November 7 | 8:00 p.m. |
Readmitted students | November 7 | 9:00 p.m. | November 7 | 9:00 p.m. |
135–159.9 units | November 7 | 9:30 p.m. | November 9 | 7:00 p.m. |
90–134.9 units | November 9 | 7:30 p.m. | November 11 | 2:00 p.m. |
45–89.9 units | November 11 | 2:30 p.m. | November 12 | 10:30 a.m. |
0–44.9 units | November 12 | 11:00 a.m. | November 12 | 11:00 p.m. |
First pass ends November 13, 2024, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | November 14 | 7:00 a.m. | November 14 | 7:00 p.m. |
160 or more units | November 14 | 7:30 p.m. | November 14 | 8:00 p.m. |
Readmitted students | November 14 | 9:00 p.m. | November 14 | 9:00 p.m. |
135–159.9 units | November 14 | 9:30 p.m. | November 16 | 7:00 p.m. |
90–134.9 units | November 16 | 7:30 p.m. | November 18 | 2:00 p.m. |
45–89.9 units | November 18 | 2:30 p.m. | November 19 | 10:30 a.m. |
0–44.9 units | November 19 | 11:00 a.m. | November 19 | 11:00 p.m. |
Second pass ends January 17, 2025, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | November 7 | 7:00 a.m. | November 11 | 11:00 p.m. |
Graduate pass ends January 17, 2025, at 11:59 p.m.
Fall Quarter 2024
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | June 17 | 7:00 a.m. | June 18 | 11:00 p.m. |
Priority pass ends June 19, 2024, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | June 20 | 7:00 a.m. | June 20 | 2:30 p.m. |
160 or more units | June 20 | 3:00 p.m. | June 20 | 3:00 p.m. |
Readmitted students | June 20 | 3:30 p.m. | June 20 | 3:30 p.m. |
135–159.9 units | June 20 | 4:00 p.m. | June 22 | 8:30 p.m. |
90–134.9 units | June 22 | 9:00 p.m. | June 24 | 4:30 p.m. |
45–89.9 units | June 24 | 5:00 p.m. | June 25 | 7:30 p.m. |
0–44.9 units | June 25 | 8:00 p.m. | June 25 | 11:00 p.m. |
First pass ends June 26, 2024, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | June 27 | 7:00 a.m. | June 27 | 2:30 p.m. |
160 or more units | June 27 | 3:00 p.m. | June 27 | 3:00 p.m. |
Readmitted students | June 27 | 3:30 p.m. | June 27 | 3:30 p.m. |
135–159.9 units | June 27 | 4:00 p.m. | June 29 | 8:30 p.m. |
90–134.9 units | June 29 | 9:00 p.m. | July 1 | 4:30 p.m. |
45–89.9 units | July 1 | 5:00 p.m. | July 2 | 7:30 p.m. |
0–44.9 units | July 2 | 8:00 p.m. | July 2 | 11:00 p.m. |
Second pass ends October 11, 2024, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | June 20 | 7:00 a.m. | June 24 | 11:00 p.m. |
Graduate pass ends October 11, 2024, at 11:59 p.m.