Based on units completed and priority status, appointments are assigned randomly within pass time periods. Exact enrollment times are available through MyUCLA.
Students can use the MyUCLA Class Planner to formulate several alternative study list plans in case first-choice classes are not available. Students should not choose classes with the same final examination code, or select classes that have conflicting meeting times or multiple same-day final examinations. If conflicts are unavoidable, students should consult the instructor of each course at the first class meeting to see if it is possible to work out an arrangement.
All new undergraduate students must contact New Student Academic Programs to start the enrollment process.
The study list becomes official at midnight on Friday of the second week of classes. Students are responsible for all classes and grading basis, as listed on MyUCLA, and cannot receive credit for classes not listed.
Current-term degree candidates who have declared candidacy but will not graduate must re-declare candidacy for a future term to receive enrollment appointments for a future term.
Spring Quarter 2022
For all passes, appointments are not available Friday 4:00 p.m. through Saturday 6:00 p.m. Sunday appointments begin at 1:00 p.m.
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | February 7 | 7:00 a.m. | February 8 | 11:00 p.m. |
Priority pass ends February 9, 2022, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | February 10 | 7:00 a.m. | February 10 | 11:00 p.m. |
160 or more units | February 11 | 7:00 a.m. | February 11 | 8:30 a.m. |
New students | February 11 | 9:00 a.m. | February 11 | 9:00 a.m. |
Readmitted students | February 11 | 9:30 a.m. | February 11 | 9:30 a.m. |
135–159.9 units | February 11 | 10:00 a.m. | February 13 | 1:00 p.m. |
90–134.9 units | February 13 | 1:30 p.m. | February 14 | 3:00 p.m. |
45–89.9 units | February 14 | 3:30 p.m. | February 15 | 11:00 a.m. |
0–44.9 units | February 15 | 11:30 a.m. | February 15 | 11:00 p.m. |
First pass ends February 16, 2022, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | February 17 | 7:00 a.m. | February 17 | 11:00 p.m. |
160 or more units | February 18 | 7:00 a.m. | February 18 | 8:30 a.m. |
New students | February 18 | 9:00 a.m. | February 18 | 9:00 a.m. |
Readmitted students | February 18 | 9:30 a.m. | February 18 | 9:30 a.m. |
135–159.9 units | February 18 | 10:00 a.m. | February 20 | 1:00 p.m. |
90–134.9 units | February 20 | 1:30 p.m. | February 21 | 3:00 p.m. |
45–89.9 units | February 21 | 3:30 p.m. | February 22 | 11:00 a.m. |
0–44.9 units | February 22 | 11:30 a.m. | February 22 | 11:00 p.m. |
Second pass ends April 8, 2022, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | February 10 | 7:00 a.m. | February 14 | 11:00 p.m. |
Graduate pass ends April 8, 2022, at 11:59 p.m.
Winter Quarter 2022
For all passes, appointments are not available Friday 4:00 p.m. through Saturday 6:00 p.m. Sunday appointments begin at 1:00 p.m.
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | November 8 | 7:00 a.m. | November 9 | 11:00 p.m. |
Priority pass ends November 10, 2021, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | November 11 | 7:00 a.m. | November 11 | 6:30 p.m. |
160 or more units | November 11 | 7:00 p.m. | November 11 | 7:30 p.m. |
New students | November 11 | 8:00 p.m. | November 11 | 8:00 p.m. |
Readmitted students | November 11 | 8:30 p.m. | November 11 | 8:30 p.m. |
135–159.9 units | November 11 | 9:00 p.m. | November 12 | 3:00 p.m. |
90–134.9 units | November 13 | 7:00 p.m. | November 15 | 11:30 a.m. |
45–89.9 units | November 15 | 12:00 p.m. | November 16 | 9:00 a.m. |
0–44.9 units | November 16 | 9:30 a.m. | November 16 | 11:00 p.m. |
First pass ends November 17, 2021, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | November 18 | 7:00 a.m. | November 18 | 6:30 p.m. |
160 or more units | November 18 | 7:00 p.m. | November 18 | 7:30 p.m. |
New students | November 18 | 8:00 p.m. | November 18 | 8:00 p.m. |
Readmitted students | November 18 | 8:30 p.m. | November 18 | 8:30 p.m. |
135–159.9 units | November 18 | 9:00 p.m. | November 19 | 3:00 p.m. |
90–134.9 units | November 20 | 7:00 p.m. | November 22 | 11:30 a.m. |
45–89.9 units | November 22 | 12:00 p.m. | November 23 | 9:00 a.m. |
0–44.9 units | November 23 | 9:30 a.m. | November 23 | 11:00 p.m. |
Second pass ends January 14, 2022, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | November 11 | 7:00 a.m. | November 15 | 11:00 p.m. |
Graduate pass ends January 14, 2022, at 11:59 p.m.
Fall Quarter 2021
For all passes, appointments are not available Friday 4:00 p.m. through Saturday 6:00 p.m. Sunday appointments begin at 1:00 p.m.
PRIORITY PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All priority group students | June 14 | 7:00 a.m. | June 15 | 11:00 p.m. |
Priority pass ends June 16, 2021, at 11:59 p.m.
FIRST PASS (enroll in up to 10 units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | June 17 | 7:00 a.m. | June 17 | 1:30 p.m. |
160 or more units | June 17 | 2:00 p.m. | June 17 | 2:30 p.m. |
Readmitted students | June 17 | 3:00 p.m. | June 17 | 3:00 p.m. |
135–159.9 units | June 17 | 3:30 p.m. | June 19 | 8:00 p.m. |
90–134.9 units | June 19 | 8:30 p.m. | June 21 | 4:00 p.m. |
45–89.9 units | June 21 | 4:30 p.m. | June 22 | 6:30 p.m. |
0–44.9 units | June 22 | 7:00 p.m. | June 22 | 11:00 p.m. |
First pass ends June 23, 2021, at 11:59 p.m.
SECOND PASS (enroll in up to study list maximum units) | ||||
---|---|---|---|---|
Student Status | First Appointment | Time | Last Appointment | Time |
160 or more degree units and declared candidacy to graduate in next two terms | June 24 | 7:00 a.m. | June 24 | 1:30 p.m. |
160 or more units | June 24 | 2:00 p.m. | June 24 | 2:30 p.m. |
Readmitted students | June 24 | 3:00 p.m. | June 24 | 3:00 p.m. |
135–159.9 units | June 24 | 3:30 p.m. | June 26 | 8:00 p.m. |
90–134.9 units | June 26 | 8:30 p.m. | June 28 | 4:00 p.m. |
45–89.9 units | June 28 | 4:30 p.m. | June 29 | 6:30 p.m. |
0–44.9 units | June 29 | 7:00 p.m. | June 29 | 11:00 p.m. |
Second pass ends October 8, 2021, at 11:59 p.m.
GRADUATE PASS | ||||
---|---|---|---|---|
First Appointment | Time | Last Appointment | Time | |
All graduate students | June 17 | 7:00 a.m. | June 21 | 11:00 p.m. |
Graduate pass ends October 8, 2021, at 11:59 p.m.