Annual 2016-17
Fee Name | Resident | Nonresident |
---|---|---|
Student Services Fee | $ 1,074.00 | $ 1,074.00 |
Tuition | 11,220.00 | 11,220.00 |
Instructional Enhancement Initiative (IEI) Fee | 324.00 | 324.00 |
Undergraduate Students Association Fee | 216.96 | 216.96 |
Green Initiative Fee | 14.40 | 14.40 |
PLEDGE Fee | 51.84 | 51.84 |
Bruin Bash Fee | 4.12 | 4.12 |
Arts Restoring Community Fee | 4.76 | 4.76 |
Ackerman Student Union Fee | 63.00 | 63.00 |
Ackerman/Kerckhoff Seismic Fee | 113.00 | 113.00 |
Wooden Center Fee | 51.00 | 51.00 |
Student Programs, Activities, and Resources Complex (SPARC) Fee | 107.00 | 107.00 |
UC Student Health Insurance Plan (UCSHIP) | 2,149.95 | 2,149.95 |
Nonresident Supplemental Tuition (NRST) | - | 26,682.00 |
Continuing student total mandatory fees | $15,394.03 | $42,076.03 |
Document Fee (one-time fee, new students) | 165.00 | 165.00 |
New student total mandatory fees | $15,559.03 | $42,241.03 |
FEE DISCLAIMER
The tuition, fees, and charges posted to the student billing statement are estimates based on existing amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved tuition and fee levels (and thus a student’s final balance due) may differ from the amounts shown.