Annual 2016-17
Fee Name | Resident | Nonresident |
---|---|---|
Student Services Fee | $ 1,074.00 | $ 1,074.00 |
Tuition | 11,220.00 | 11,220.00 |
Graduate Students Association Fee | 38.25 | 38.25 |
Graduate Writing Center Fee | 17.03 | 17.03 |
Ackerman Student Union Fee | 63.00 | 63.00 |
Ackerman/Kerckhoff Seismic Fee | 113.00 | 113.00 |
Wooden Center Fee | 51.00 | 51.00 |
Student Programs, Activities, and Resources Complex (SPARC) Fee | 107.00 | 107.00 |
UC Student Health Insurance Plan (UCSHIP) | 3,642.09 | 3,642.09 |
Nonresident Supplemental Tuition (NRST) | 12,245.00 | |
Subtotal mandatory fees | $16,325.37 | $28,570.37 |
Professional Degree Supplemental Tuition (PDST) | 6,195.00 | 6,651.00 |
Continuing student total mandatory fees | $22,520.37 | $35,221.37 |
Document Fee (one-time fee, new students) | 80.00 | 80.00 |
New student total mandatory fees | $22,600.37 | $35,301.37 |
FEE DISCLAIMER
The tuition, fees, and charges posted to the student billing statement are estimates based on existing amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by state funding reductions. Accordingly, final approved tuition and fee levels (and thus a student’s final balance due) may differ from the amounts shown.