Refunds to eligible students are calculated according to the date of the relevant action (cancellation, withdrawal, or leave).
Spring Quarter 2022
FEE REFUND SCHEDULE – Spring 2022 | ||
---|---|---|
Refund Amount | New Students Receiving Federal Financial Aid | All Other Students |
100% | On or before March 28 | On or before March 28 |
90% | March 29–April 3 | March 29–April 3 |
80% | April 4–10 | - |
70% | April 11–17 | - |
60% | April 18–24 | - |
50% | April 25–May 1 | April 4–14 |
40% | May 2–8 | - |
25% | - | April 15–May 1 |
0% | On or after May 9 | On or after May 2 |
Winter Quarter 2022
FEE REFUND SCHEDULE – Winter 2022 | ||
---|---|---|
Refund Amount | New Students Receiving Federal Financial Aid | All Other Students |
100% | On or before January 3 | On or before January 3 |
90% | January 4–9 | January 4–9 |
80% | January 10–16 | - |
70% | January 17–23 | - |
60% | January 24–30 | - |
50% | January 31–February 6 | January 10–20 |
40% | February 7–13 | - |
25% | - | January 21–February 6 |
0% | On or after February 14 | On or after February 7 |
Fall Quarter 2021
FEE REFUND SCHEDULE – Fall 2021 | ||
---|---|---|
Refund Amount | New Students Receiving Federal Financial Aid | All Other Students |
100% | On or before September 23 | On or before September 23 |
90% | September 24–29 | September 24–29 |
80% | September 30–October 6 | - |
70% | October 7–13 | - |
60% | October 14–20 | - |
50% | October 21–27 | September 30–October 10 |
40% | October 28–November 3 | - |
25% | - | October 11–27 |
0% | On or after November 4 | On or after October 28 |