Majors Table Test
Test page to review major and department code tables.
UG majors & pre-majors
Program Name | Major Code | Department Name | Division | Discontinued Term |
|---|---|---|---|---|
| Aerospace Engineering BS | 0279 | Mechanical and Aerospace Engineering | EN | Active |
| African American Studies BA | 008V | African American Studies | SS | Active |
| African and Middle Eastern Studies BA | 006M | International and Area Studies | IS | Active |
| African and Middle Eastern Studies BA | 006X | International and Area Studies | IS | 24 Sum |
| American Indian Studies BA | 0030 | American Indian Studies | SS | Active |
| American Literature and Culture BA | 0761 | English | HU | Active |
| Ancient Near East and Egyptology BA | 007X | Near Eastern Languages and Cultures | HU | Active |
| Anthropology BA | 0064 | Anthropology | SS | Active |
| Anthropology BS | 0065 | Anthropology | SS | Active |
| Applied Linguistics BA | 0074 | Linguistics | HU | Active |
| Applied Mathematics BS | 0072 | Mathematics | PS | Active |
| Applied Mathematics BS Pre-Major | 006Q | Mathematics | PS | Active |
| Arabic BA | 0081 | Near Eastern Languages and Cultures | HU | Active |
| Architectural Studies BA | 00A1 | Architecture and Urban Design | AA | Active |
| Art BA | 0090 | Art | AA | Active |
| Art History BA | 0093 | Art History | HU | Active |
| Asian American Studies BA | 0100 | Asian American Studies | SS | Active |
| Asian Humanities BA | 0442 | Asian Languages and Cultures | HU | Active |
| Asian Languages and Linguistics BA | 00CW | Asian Languages and Cultures | HU | Active |
| Asian Religions BA | 0443 | Asian Languages and Cultures | HU | Active |
| Asian Studies BA | 0096 | International and Area Studies | IS | Active |
| Asian Studies BA | 006W | International and Area Studies | IS | 24 Sum |
| Astrophysics BS | 0101 | Physics and Astronomy | PS | Active |
| Atmospheric and Oceanic Sciences BS | 002E | Atmospheric and Oceanic Sciences | PS | Active |
| Atmospheric and Oceanic Sciences/Mathematics BS | 00E3 | Atmospheric and Oceanic Sciences | PS | Active |
| Biochemistry BS | 0111 | Chemistry and Biochemistry | PS | Active |
| Bioengineering BS | 0288 | Bioengineering | EN | Active |
| Biology BS | 0123 | Ecology and Evolutionary Biology | LF | Active |
| Biophysics BS | 0126 | Physics and Astronomy | PS | Active |
| Business Economics BA | 0144 | Economics | SS | Active |
| Business Economics BA Pre-Major | 0714 | Economics | SS | Active |
| Central and East European Languages and Cultures BA | 00A0 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Chemical Engineering BS | 0294 | Chemical and Biomolecular Engineering | EN | Active |
| Chemistry BS | 0153 | Chemistry and Biochemistry | PS | Active |
| Chemistry/Materials Science BS | 0155 | Chemistry and Biochemistry | PS | Active |
| Chicana and Chicano Studies BA | 0626 | Chicana/o and Central American Studies | SS | Active |
| Chicana and Chicano Studies BA | 0626 | Chicana and Chicano Studies | SS | 20F |
| Chinese BA | 0162 | Asian Languages and Cultures | HU | Active |
| Civil Engineering BS | 0300 | Civil and Environmental Engineering | EN | Active |
| Classical Civilization BA | 0169 | Classics | HU | Active |
| Climate Science BS | 00DQ | Atmospheric and Oceanic Sciences | PS | Active |
| Cognitive Science BS | 0179 | Psychology | LF | Active |
| Cognitive Science BS Pre-Major | 0725 | Psychology | LF | Active |
| Communication BA | 0183 | Communication | SS | Active |
| Comparative Literature BA | 0192 | Comparative Literature | HU | Active |
| Computational and Systems Biology BS | 00A3 | Computational and Systems Biology | LF | 25 Sum |
| Computational Biology BS | 02C7 | Computational and Systems Biology | LF | Active |
| Computational and Systems Biology BS Pre-Major | 00A4 | Computational and Systems Biology | LF | 25 Sum |
| Computational Biology BS Pre-Major | 00LK | Computational and Systems Biology | LF | Active |
| Computer Engineering BS | 0302 | Electrical and Computer Engineering | EN | Active |
| Computer Science and Engineering BS | 0193 | Computer Science | EN | Active |
| Computer Science BS | 0201 | Computer Science | EN | Active |
| Dance BA | 0210 | World Arts and Cultures/Dance | AA | Active |
| Data Theory BS | 00F1 | Mathematics | PS | Active |
| Data Theory BS Pre-Major | 00FB | Mathematics | PS | Active |
| Design|Media Arts BA | 0207 | Design|Media Arts | AA | Active |
| Disability Studies BA | 00JG | Disability Studies | GS | Active |
| Disability Studies BA Pre-Major | 00JH | Disability Studies | GS | Active |
| Earth and Environmental Science BA | 001C | Earth, Planetary, and Space Sciences | PS | Active |
| Ecology, Behavior, and Evolution BS | 0122 | Ecology and Evolutionary Biology | LF | Active |
| Economics BA | 0246 | Economics | SS | Active |
| Economics BA Pre-Major | 0728 | Economics | SS | Active |
| Education and Social Transformation BA | 00FW | Education | EI | Active |
| Education and Social Transformation BA Pre-Major | 00FX | Letters and Science-General | GS | Active |
| Electrical Engineering BS | 0303 | Electrical and Computer Engineering | EN | Active |
| Engineering Geology BS | 049G | Earth, Planetary, and Space Sciences | PS | Active |
| English BA | 0345 | English | HU | Active |
| Environmental Science BS | 0351 | Environment and Sustainability | GS | Active |
| Ethnomusicology BA | 0472 | Ethnomusicology | MU | Active |
| European Languages and Transcultural Studies BA | 00H6 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with French and Francophone BA | 00H7 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with German BA | 00H8 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with Italian BA | 00H9 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with Scandinavian BA | 00HA | European Languages and Transcultural Studies | HU | Active |
| European Studies BA | 0762 | International and Area Studies | IS | Active |
| European Studies BA | 006V | International and Area Studies | IS | 24 Sum |
| Film and Television BA | 0473 | Film, Television, and Digital Media | TF | Active |
| Financial Actuarial Mathematics BS | 008D | Mathematics | PS | Active |
| Financial Actuarial Mathematics BS Pre-Major | 008E | Mathematics | PS | Active |
| French and Linguistics BA | 0388 | French and Francophone Studies | HU | 21W |
| French BA | 0387 | French and Francophone Studies | HU | 21W |
| Gender Studies BA | 006L | Gender Studies | SS | Active |
| General Chemistry BS | 0158 | Chemistry and Biochemistry | PS | Active |
| Geography BA | 0396 | Geography | SS | Active |
| Geography/Environmental Studies BA | 0491 | Geography | SS | Active |
| Geology BS | 0402 | Earth, Planetary, and Space Sciences | PS | Active |
| Geophysics BS | 0405 | Earth, Planetary, and Space Sciences | PS | Active |
| German BA | 0408 | Germanic Languages | HU | 21W |
| Global Jazz Studies BA | 00ED | Global Jazz Studies | MU | Active |
| Global Studies BA | 0492 | Global Studies | IS | Active |
| Global Studies BA Pre-Major | 002D | Global Studies | IS | Active |
| Greek and Latin BA | 0625 | Classics | HU | Active |
| Greek BA | 0414 | Classics | HU | Active |
| History BA | 0429 | History | SS | Active |
| History BA Pre-Major | 0767 | History | SS | Active |
| Human Biology and Society BA | 005J | Society and Genetics | LF | Active |
| Human Biology and Society BA Pre-Major | 005K | Society and Genetics | LF | Active |
| Human Biology and Society BS | 0055 | Society and Genetics | LF | Active |
| Human Biology and Society BS Pre-Major | 0058 | Society and Genetics | LF | Active |
| Individual Field of Concentration BA in Arts and Architecture | 0453 | Arts and Architecture – General | AA | Active |
| Individual Field of Concentration BA in Letters and Science | 0452 | Letters and Science – General | GS | Active |
| Individual Field of Concentration BA in Theater, Film, and Television | 0453 | Theater, Film, and Television – General | TF | Active |
| Individual Field of Concentration BS in Letters and Science | 0452 | Letters and Science – General | GS | Active |
| International Development Studies BA | 0991 | International Development Studies | IS | Active |
| International Development Studies BA Pre-Major | 004X | International Development Studies | IS | Active |
| Iranian Studies BA | 0464 | Near Eastern Languages and Cultures | HU | Active |
| Italian and Special Fields BA | 0478 | Italian | HU | 21W |
| Italian BA | 0477 | Italian | HU | 21W |
| Japanese BA | 0480 | Asian Languages and Cultures | HU | Active |
| Jewish Studies BA | 0482 | Near Eastern Languages and Cultures | HU | Active |
| Korean BA | 0818 | Asian Languages and Cultures | HU | Active |
| Labor Studies BA | 00FE | Labor Studies | SS | Active |
| Latin American Studies BA Pre-Major | 006U | International and Area Studies | IS | 24 Sum |
| Latin American Studies BA | 003K | International and Area Studies | IS | Active |
| Latin BA | 0495 | Classics | HU | Active |
| Linguistics and Anthropology BA | 0496 | Linguistics | HU | Active |
| Linguistics and Asian Languages and Cultures BA | 052A | Linguistics | HU | Active |
| Linguistics and Computer Science BA | 0499 | Linguistics | HU | Active |
| Linguistics and English BA | 0514 | Linguistics | HU | Active |
| Linguistics and French BA | 0515 | Linguistics | HU | 22W |
| Linguistics and Italian BA | 0516 | Linguistics | HU | 22W |
| Linguistics and Philosophy BA | 0517 | Linguistics | HU | Active |
| Linguistics and Psychology BA | 0518 | Linguistics | HU | Active |
| Linguistics and Scandinavian Languages BA | 0500 | Linguistics | HU | 22W |
| Linguistics and Spanish BA | 0511 | Linguistics | HU | Active |
| Linguistics BA | 0510 | Linguistics | HU | Active |
| Marine Biology BS | 0537 | Ecology and Evolutionary Biology | LF | Active |
| Materials Engineering BS | 0336 | Materials Science and Engineering | EN | Active |
| Mathematics BS | 0540 | Mathematics | PS | Active |
| Mathematics BS Pre-Major | 0737 | Mathematics | PS | Active |
| Mathematics for Teaching BS | 000G | Mathematics | PS | Active |
| Mathematics for Teaching BS Pre-Major | 006P | Mathematics | PS | Active |
| Mathematics of Computation BS | 0536 | Mathematics | PS | Active |
| Mathematics of Computation BS Pre-Major | 006R | Mathematics | PS | Active |
| Mathematics/Applied Science BS | 0545 | Mathematics | PS | Active |
| Mathematics/Applied Science BS Pre-Major | 006S | Mathematics | PS | Active |
| Mathematics/Economics BS | 0778 | Mathematics/Economics | PS | Active |
| Mathematics/Economics BS Pre-Major | 006T | Mathematics/Economics | PS | Active |
| Mechanical Engineering BS | 0330 | Mechanical and Aerospace Engineering | EN | Active |
| Microbiology, Immunology, and Molecular Genetics BS | 0440 | Microbiology, Immunology, and Molecular Genetics | BB | Active |
| Middle Eastern Studies BA | 0571 | Near Eastern Languages and Cultures | HU | Active |
| Molecular, Cell, and Developmental Biology BS | 0644 | Molecular, Cell, and Developmental Biology | LF | Active |
| Music BA | 0579 | Music | MU | 25 Sum |
| Music BA | 0579 | Music Performance, Education, and Composition | MU | Active |
| Music Composition BA | 059C | Music | MU | 25 Sum |
| Music Composition BA | 059C | Music Performance, Education, and Composition | MU | Active |
| Music Education BA | 00DR | Music | MU | 25 Sum |
| Music Education BA | 00DR | Music Performance, Education, and Composition | MU | Active |
| Music History and Industry BA | 02G1 | Musicology | MU | Active |
| Music Industry BA | 00IY | Music Industry | MU | Active |
| Music Performance BM | 02F8 | Music | MU | 25 Sum |
| Music Performance BM | 02F8 | Music Performance, Education, and Composition | MU | Active |
| Musicology BA | 0604 | Musicology | MU | Active |
| Neuroscience BS | 0594 | Neuroscience | LF | Active |
| Nordic Studies BA | 00CX | European Languages and Transcultural Studies | HU | Active |
| Nordic Studies BA | 00CX | Scandinavian Section | HU | 21W |
| Nursing BS Prelicensure | 059E | Nursing | NS | Active |
| Philosophy BA | 0651 | Philosophy | HU | Active |
| Physics BA | 0285 | Physics and Astronomy | PS | Active |
| Physics BS | 0666 | Physics and Astronomy | PS | Active |
| Physiological Science BS | 0671 | Integrative Biology and Physiology | LF | Active |
| Political Science BA | 0699 | Political Science | SS | Active |
| Political Science BA Pre-Major | 0752 | Political Science | SS | Active |
| Portuguese and Brazilian Studies BA | 00F7 | Spanish and Portuguese | HU | Active |
| Psychobiology BS | 0777 | Psychology | LF | Active |
| Psychobiology BS Pre-Major | 0756 | Psychology | LF | Active |
| Psychology BA | 0780 | Psychology | LF | Active |
| Psychology BA Pre-Major | 0754 | Psychology | LF | Active |
| Public Affairs BA | 00DT | Public Affairs Schoolwide | PA | Active |
| Public Affairs BA Pre-Major | 00DU | Letters and Science – General | GS | Active |
| Public Health BA | 0788 | Public Health Schoolwide | PH | Active |
| Public Health BA Pre-Major | 00JJ | Letters and Science – General | GS | Active |
| Public Health BS | 0789 | Public Health Schoolwide | PH | Active |
| Public Health BS | 00J5 | Letters and Science – General | GS | Active |
| Russian Language and Literature BA | 0826 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Russian Studies BA | 0824 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Scandinavian Languages and Cultures BA | 003V | Scandinavian Section | HU | 21W |
| Sociology BA | 0867 | Sociology | SS | Active |
| Sociology BA Pre-Major | 000X | Sociology | SS | Active |
| Southeast Asian Studies BA | 0870 | Asian Languages and Cultures | HU | Active |
| Spanish and Community and Culture BA | 000W | Spanish and Portuguese | HU | Active |
| Spanish and Linguistics BA | 0878 | Spanish and Portuguese | HU | Active |
| Spanish and Portuguese BA | 0881 | Spanish and Portuguese | HU | Active |
| Spanish BA | 0882 | Spanish and Portuguese | HU | Active |
| Statistics and Data Science BS | 00F8 | Statistics and Data Science | PS | Active |
| Statistics and Data Science BS Pre-Major | 00J4 | Statistics and Data Science | PS | Active |
| Statistics BS | 0891 | Statistics | PS | 22F |
| Statistics BS Pre-Major | 0757 | Statistics | PS | 22F |
| Study of Religion BA | 0890 | Religion, Study of | HU | Active |
| Theater BA | 0902 | Theater | TF | Active |
| World Arts and Cultures BA | 0932 | World Arts and Cultures/Dance | AA | Active |
UG minors
Program Name | Major Code | Department Name | Division | Discontinued Term |
|---|---|---|---|---|
| Accounting Minor | MM01 | Management | MG | Active |
| African American Studies Minor | M08V | African American Studies | SS | Active |
| African and Middle Eastern Studies Minor | M06M | International and Area Studies | IS | Active |
| African Studies Minor | MM02 | International and Area Studies | IS | Active |
| American Indian Studies Minor | M030 | American Indian Studies | SS | Active |
| Ancient Near East and Egyptology Minor | M07X | Near Eastern Languages and Cultures | HU | Active |
| Anthropology Minor | M064 | Anthropology | SS | Active |
| Applied Developmental Psychology Minor | MM03 | Psychology | LF | Active |
| Arabic and Islamic Studies Minor | MM20 | Near Eastern Languages and Cultures | HU | Active |
| Armenian Studies Minor | MM25 | Near Eastern Languages and Cultures | HU | Active |
| Art History Minor | M093 | Art History | HU | Active |
| Asian American Studies Minor | M100 | Asian American Studies | SS | Active |
| Asian Humanities Minor | M442 | Asian Languages and Cultures | HU | Active |
| Asian Languages Minor | MM33 | Asian Languages and Cultures | HU | Active |
| Atmospheric and Oceanic Sciences Minor | M106 | Atmospheric and Oceanic Sciences | PS | Active |
| Bioinformatics Minor | MM27 | Computer Science | EN | Active |
| Biomedical Research Minor | MM39 | Biomedical Research | LF | Active |
| Brain and Behavioral Health Minor | MM77 | Brain and Behavioral Health | LF | Active |
| Central American Studies Minor | MM97 | Chicana/o and Central American Studies | SS | Active |
| Central and East European Studies Minor | MM38 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Chicana and Chicano Studies Minor | M626 | Chicana/o and Central American Studies | SS | Active |
| Chicana and Chicano Studies Minor | M626 | Chicana and Chicano Studies | SS | 20F |
| Classical Civilization Minor | M169 | Classics | HU | Active |
| Cognitive Science Minor | M179 | Psychology | LF | Active |
| Community Engagement and Social Change Minor | MM22 | Community Engagement and Social Change | GS | Active |
| Comparative Literature Minor | M192 | Comparative Literature | HU | Active |
| Conservation Biology Minor | MM24 | Ecology and Evolutionary Biology | LF | Active |
| Creative Writing Minor | M204 | English | HU | Active |
| Data Science Engineering Minor | MM06 | Electrical and Computer Engineering | EN | Active |
| Digital Humanities Minor | MM29 | Digital Humanities | HU | Active |
| Disability Studies Minor | MM30 | Disability Studies | GS | Active |
| Earth and Environmental Science Minor | M01C | Earth, Planetary, and Space Sciences | PS | Active |
| East Asian Studies Minor | M240 | International and Area Studies | IS | Active |
| Education Studies Minor | MM35 | Education | EI | Active |
| English Minor | M345 | English | HU | Active |
| Entrepreneurship Minor | MM28 | Entrepreneurship | MG | Active |
| Environmental Engineering Minor | MM31 | Civil and Environmental Engineering | EN | Active |
| Environmental Systems and Society Minor | MM36 | Environment and Sustainability | GS | Active |
| Ethnomusicology Minor | M472 | Ethnomusicology | MU | Active |
| European Languages and Transcultural Studies Minor | M0H6 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with French and Francophone Minor | M0H7 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with German Minor | M0H8 | European Languages and Transcultural Studies | HU | Active |
| European Languages and Transcultural Studies with Italian Minor | M0H9 | European Languages and Transcultural Studies | HU | Active |
| European Studies Minor | M762 | International and Area Studies | IS | Active |
| Evolutionary Medicine Minor | MM64 | Ecology and Evolutionary Biology | LF | Active |
| Film, Television, and Digital Media Minor | MM32 | Film, Television, and Digital Media | TF | Active |
| Food Studies Minor | MM21 | Food Studies | GS | Active |
| French Minor | M387 | French and Francophone Studies | HU | 21W |
| Gender Studies Minor | M06L | Gender Studies | SS | Active |
| Geochemistry Minor | M393 | Earth, Planetary, and Space Sciences | PS | Active |
| Geography Minor | M396 | Geography | SS | Active |
| Geography/Environmental Studies Minor | M491 | Geography | SS | Active |
| Geology Minor | M402 | Earth, Planetary, and Space Sciences | PS | Active |
| Geophysics and Planetary Physics Minor | MM42 | Earth, Planetary, and Space Sciences | PS | Active |
| Geospatial Information Systems and Technologies Minor | MM41 | Geography | SS | Active |
| German Minor | M408 | Germanic Languages | HU | 21W |
| Gerontology Minor | MM40 | Gerontology | PA | Active |
| Global Health Minor | MM04 | Global Health | IS | Active |
| Global Studies Minor | M492 | Global Studies | IS | Active |
| Greek Language and Culture Minor | MM09 | Classics | HU | Active |
| Greek Minor | M414 | Classics | HU | 22W |
| Hebrew and Jewish Studies Minor | MM43 | Near Eastern Languages and Cultures | HU | Active |
| History Minor | M429 | History | SS | Active |
| History of Science, Technology, and Medicine Minor | MM55 | History | SS | Active |
| Information and Media Literacy Minor | MM08 | Education | EI | Active |
| International Migration Studies Minor | MM54 | International Migration Studies | IS | Active |
| Iranian Music Minor | MM07 | Ethnomusicology | MU | Active |
| Iranian Studies Minor | MM34 | Near Eastern Languages and Cultures | HU | Active |
| Israel Studies Minor | M470 | Near Eastern Languages and Cultures | HU | Active |
| Italian Minor | M477 | Italian | HU | 21W |
| Labor Studies Minor | M0FE | Labor Studies | SS | Active |
| Latin American Studies Minor | M498 | International and Area Studies | IS | Active |
| Latin Language and Culture Minor | MM10 | Classics | HU | Active |
| Latin Minor | M495 | Classics | HU | 22W |
| Lesbian, Gay, Bisexual, Transgender, and Queer Studies Minor | MM61 | Lesbian, Gay, Bisexual, Transgender, and Queer Studies | HU | 24F |
| Lesbian, Gay, Bisexual, Transgender, and Queer Studies Minor | MM61 | Gender Studies | SS | Active |
| Linguistics Minor | M510 | Linguistics | HU | Active |
| Literature and the Environment Minor | MM05 | English | HU | Active |
| Mathematical Biology Minor | MM53 | Computational and Systems Biology | LF | Active |
| Mathematics for Teaching Minor | M00G | Mathematics | PS | Active |
| Mathematics Minor | M540 | Mathematics | PS | Active |
| Mexican Studies Minor | MM62 | Spanish and Portuguese | HU | Active |
| Middle Eastern Studies Minor | M571 | Near Eastern Languages and Cultures | HU | Active |
| Music Industry Minor | MM52 | Music Industry | MU | Active |
| Musicology Minor | M604 | Musicology | MU | Active |
| Neuroscience Minor | M594 | Neuroscience | MN | Active |
| Philosophy Minor | M651 | Philosophy | HU | Active |
| Pilipino Studies Minor | MM96 | Asian American Studies | SS | Active |
| Portuguese and Brazilian Studies Minor | M0F7 | Spanish and Portuguese | HU | Active |
| Professional Writing Minor | MM12 | English | HU | Active |
| Public Affairs Minor | MM79 | Public Affairs Schoolwide | PA | Active |
| Public Health Minor | M789 | Public Health Schoolwide | PH | Active |
| Russian Language Minor | MM80 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Russian Literature Minor | MM81 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Russian Studies Minor | M824 | Slavic, East European, and Eurasian Languages and Cultures | HU | Active |
| Scandinavian Minor | M834 | European Languages and Transcultural Studies | HU | Active |
| Scandinavian Minor | M834 | Scandinavian Section | HU | 21W |
| Science Education Minor | MM84 | Science Education | PS | Active |
| Social Data Science Minor | MM85 | Statistics and Data Science | PS | Active |
| Social Data Science Minor | MM85 | Statistics | PS | 23W |
| Social Thought Minor | MM89 | Social Thought | SS | Active |
| Society and Genetics Minor | MM95 | Society and Genetics | LF | Active |
| South Asian Studies Minor | MM87 | International and Area Studies | IS | Active |
| Southeast Asian Studies Minor | M870 | International and Area Studies | IS | Active |
| Spanish Linguistics Minor | MM88 | Spanish and Portuguese | HU | Active |
| Spanish Minor | M882 | Spanish and Portuguese | HU | Active |
| Statistics and Data Science Minor | M0F8 | Statistics and Data Science | PS | Active |
| Statistics Minor | M891 | Statistics | PS | 23W |
| Structural Biology Minor | MM83 | Computational and Systems Biology | LF | Active |
| Study of Religion Minor | M890 | Religion, Study of | HU | Active |
| Systems Biology Minor | MM86 | Computational and Systems Biology | LF | Active |
| Theater Minor | M902 | Theater | TF | Active |
| Urban and Regional Studies Minor | MM91 | Urban Planning | PA | Active |
| Visual and Performing Arts Education Minor | MM93 | Visual and Performing Arts Education | AA | Active |
Graduate majors
Program Name | Major Code | Department Name | Division | Discontinued Term |
|---|---|---|---|---|
| Aerospace Engineering MS, PhD | 0279 | Mechanical and Aerospace Engineering | EN | Active |
| African American Studies MA | 008V | African American Studies | SS | Active |
| African Studies MA | 0044 | African Studies | IS | Active |
| American Indian Studies MA | 0030 | American Indian Studies | SS | Active |
| Anthropology MA, PhD | 0063 | Anthropology | SS | Active |
| Archaeology MA, CPhil, PhD | 0082 | Archaeology | SS | Active |
| Architecture and Urban Design MS | 02G0 | Architecture and Urban Design | AA | Active |
| Architecture MA, PhD | 0084 | Architecture and Urban Design | AA | Active |
| Art History MA, PhD | 0093 | Art History | HU | Active |
| Art MFA | 0090 | Art | AA | Active |
| Asian American Studies MA | 0100 | Asian American Studies | SS | Active |
| Asian Languages and Cultures MA, CPhil, PhD | 00A9 | Asian Languages and Cultures | HU | Active |
| Astronomy and Astrophysics MAT | 00EC | Physics and Astronomy | PS | Active |
| Astronomy and Astrophysics MS, PhD | 00EB | Physics and Astronomy | PS | Active |
| Atmospheric and Oceanic Sciences MS, CPhil, PhD | 002E | Atmospheric and Oceanic Sciences | PS | Active |
| Biochemistry, Molecular and Structural Biology MS, CPhil, PhD | 009O | Chemistry and Biochemistry | PS | Active |
| Bioengineering MS, PhD | 0288 | Bioengineering | EN | Active |
| Bioinformatics MS, PhD | 025F | Bioinformatics | LF | Active |
| Biology MS, CPhil, PhD | 0123 | Ecology and Evolutionary Biology | LF | Active |
| Biomathematics MS, PhD | 0121 | Computational Medicine | MN | Active |
| Biostatistics MPH | 00HW | Public Health Schoolwide | PH | Active |
| Biostatistics MS, PhD | 0132 | Biostatistics | PH | Active |
| Business Analytics MS | 00B4 | Management | MG | Active |
| Chemical Engineering MS, PhD | 0294 | Chemical and Biomolecular Engineering | EN | Active |
| Chemistry MS, CPhil, PhD | 0153 | Chemistry and Biochemistry | PS | Active |
| Chicana and Chicano Studies MA, CPhil, PhD | 0626 | Chicana/o and Central American Studies | SS | Active |
| Chicana and Chicano Studies MA, CPhil, PhD | 0626 | Chicana and Chicano Studies | SS | 20F |
| Choreographic Inquiry MFA | 00FT | World Arts and Cultures/Dance | AA | Active |
| Civil Engineering MS, PhD | 0300 | Civil and Environmental Engineering | EN | Active |
| Classics MA, CPhil, PhD | 0174 | Classics | HU | Active |
| Clinical Research MS | 0853 | Computational Medicine | MN | Active |
| Communication MS, PhD | 0183 | Communication | SS | Active |
| Community Health Sciences MPH | 00HX | Public Health Schoolwide | PH | Active |
| Community Health Sciences MS, PhD | 007H | Community Health Sciences | PH | Active |
| Community Health, Health Promotion and Education MPH | 00KJ | Community Health Sciences | PH | Active |
| Comparative Literature MA, CPhil, PhD | 0192 | Comparative Literature | HU | Active |
| Computer Science MS, PhD | 0201 | Computer Science | EN | Active |
| Conservation of Archaeological and Ethnographic Materials MA | 008B | Conservation of Archaeological and Ethnographic Materials | SS | 21 Sum |
| Conservation of Cultural Heritage MA | 00HQ | Conservation of Cultural Heritage | SS | Active |
| Conservation of Material Culture MS, PhD | 00CN | Conservation of Cultural Heritage | SS | Active |
| Conservation of Material Culture MS, PhD | 00CN | Conservation of Archaeological and Ethnographic Materials | SS | 21 Sum |
| Culture and Performance MA, PhD | 0378 | World Arts and Cultures/Dance | AA | Active |
| Dance MFA | 0210 | World Arts and Cultures/Dance | AA | 20W |
| Data Science in Biomedicine MS | 00IX | Computational Medicine | MN | Active |
| Design|Media Arts MFA | 0207 | Design|Media Arts | AA | Active |
| Doctor of Dental Surgery | 0219 | Dentistry | DN | Active |
| Doctor of Education | 0659 | Education | ED | Active |
| Doctor of Environmental Science and Engineering | 0349 | Environment and Sustainability | GS | Active |
| Doctor of Juridical Science | 00B1 | Law | LW | Active |
| Doctor of Medicine | 0558 | Medicine | MN | Active |
| Doctor of Nursing Practice | 00DL | Nursing | NS | Active |
| Doctor of Nursing Practice | 00JP | Nursing | NS | Active |
| Doctor of Public Health | 0789 | Public Health Schoolwide | PH | 21F |
| East Asian Studies MA | 0241 | East Asian Studies | IS | Active |
| Economics MA, CPhil, PhD | 0246 | Economics | SS | Active |
| Education MA, PhD | 0249 | Education | EI | Active |
| Electrical and Computer Engineering MS, PhD | 0333 | Electrical and Computer Engineering | EN | Active |
| Electrical Engineering PhD | 0303 | Electrical Engineering | EN | 23 Sum |
| Engineering – Aerospace MS | 00AS | Engineering and Applied Science | EN | Active |
| Engineering – Computer Networking MS | 00AZ | Engineering and Applied Science | EN | Active |
| Engineering – Electrical MS | 00AU | Engineering and Applied Science | EN | Active |
| Engineering – Electronic Materials MS | 00B2 | Engineering and Applied Science | EN | Active |
| Engineering – Integrated Circuits MS | 00B8 | Engineering and Applied Science | EN | Active |
| Engineering – Manufacturing and Design MS | 00AT | Engineering and Applied Science | EN | Active |
| Engineering – Materials Science MS | 00AV | Engineering and Applied Science | EN | Active |
| Engineering – Mechanical MS | 00AR | Engineering and Applied Science | EN | Active |
| Engineering – Signal Processing and Communications MS | 00B5 | Engineering and Applied Science | EN | Active |
| Engineering – Structural Materials MS | 00B3 | Engineering and Applied Science | EN | Active |
| Engineering MS | 00A5 | Engineering and Applied Science | EN | Active |
| English MA, CPhil, PhD | 0345 | English | HU | Active |
| Environment and Sustainability MS, PhD | 00CQ | Environment and Sustainability | GS | Active |
| Environmental and Molecular Toxicology | 00KM | Environmental and Molecular Toxicology | PH | Active |
| Environmental Health Sciences MPH | 00HY | Public Health Schoolwide | PH | Active |
| Environmental Health Sciences MS, PhD | 0354 | Environmental Health Sciences | PH | Active |
| Epidemiology MPH | 00HZ | Public Health Schoolwide | PH | Active |
| Epidemiology MS, PhD | 0357 | Epidemiology | PH | Active |
| Ethnomusicology MA, CPhil, PhD | 0472 | Ethnomusicology | MU | Active |
| Executive Master of Business Administration | 0364 | Management | MG | Active |
| Executive Master of Public Health | 007E | Health Policy and Management | PH | Active |
| Film and Television MA, CPhil, PhD | 0473 | Film, Television, and Digital Media | TF | Active |
| Film and Television MFA | 0473 | Film, Television, and Digital Media | TF | Active |
| French and Francophone Studies MA, CPhil, PhD | 0385 | European Languages and Transcultural Studies | HU | Active |
| French and Francophone Studies MA, CPhil, PhD | 0385 | French and Francophone Studies | HU | 21W |
| Fully Employed Master of Business Administration | 0602 | Management | MG | Active |
